Ticker
BMOCompany Name
BANK OF MONTREALSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 26.2B | 1 | 716.31M | $ 36.57 |
3/31/2025 | $ 25.07B | 1 | 722.07M | $ 34.72 |
12/31/2024 | $ 24.22B | 1 | 728.76M | $ 33.23 |
9/30/2024 | $ 23.43B | 1 | 729.59M | $ 32.11 |
6/30/2024 | $ 23.64B | 1 | 729.41M | $ 32.42 |
3/31/2024 | $ 23.45B | 1 | 729.25M | $ 32.16 |
12/31/2023 | $ 23.97B | 1 | 725.36M | $ 33.05 |
9/30/2023 | $ 22.61B | 1 | 720.98M | $ 31.36 |
6/30/2023 | $ 24.75B | 1 | 716.67M | $ 34.53 |
3/31/2023 | $ 23.39B | 1 | 713.03M | $ 32.81 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for BANK OF MONTREAL is calculated as follows: Revenues [ $ 19.37B ] / (Shares WA [ 646.54M ] * Share Factor [ 1 ])
(=) SPS [ $ 29.97 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |