Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 14.29B | 56.2% | $ 25.42B |
3/31/2025 | $ 13.27B | 53.91% | $ 24.62B |
12/31/2024 | $ 14.04B | 53.75% | $ 26.11B |
9/30/2024 | $ 19.43B | 60.94% | $ 31.88B |
6/30/2024 | $ 15.57B | 58.31% | $ 26.7B |
3/31/2024 | $ 24.09B | 70.07% | $ 34.38B |
12/31/2023 | $ 22.9B | 70.16% | $ 32.64B |
9/30/2023 | $ 18B | 68.06% | $ 26.44B |
6/30/2023 | $ 20.99B | 78.27% | $ 26.82B |
3/31/2023 | $ 14.41B | 93.59% | $ 15.39B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 1.97B ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.86% |
median | 50.52% |
std | 31.56% |