Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 242M | 0.95% | $ 25.42B |
3/31/2025 | $ 235M | 0.95% | $ 24.62B |
12/31/2024 | $ 226M | 0.87% | $ 26.11B |
9/30/2024 | $ 206M | 0.65% | $ 31.88B |
6/30/2024 | $ 187M | 0.7% | $ 26.7B |
3/31/2024 | $ 165M | 0.48% | $ 34.38B |
12/31/2023 | $ 145M | 0.44% | $ 32.64B |
9/30/2023 | $ 128M | 0.48% | $ 26.44B |
6/30/2023 | $ 123M | 0.46% | $ 26.82B |
3/31/2023 | $ 123M | 0.8% | $ 15.39B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: Int. Exp. [ $ 126.55M ] / Revenues [ $ 1.97B ]
(=) Int. Exp. % [ 6.42% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |