Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 564.45M | $ 27.26 | 1 | 20.71M |
3/31/2025 | $ 590.58M | $ 28.37 | 1 | 20.82M |
12/31/2024 | $ 575.35M | $ 27.64 | 1 | 20.82M |
9/30/2024 | $ 654.41M | $ 31.5 | 1 | 20.77M |
6/30/2024 | $ 410.11M | $ 26 | 1 | 15.77M |
3/31/2024 | $ 332.12M | $ 21.08 | 1 | 15.76M |
12/31/2023 | $ 353.6M | $ 22.45 | 1 | 15.75M |
9/30/2023 | $ 324.66M | $ 20.69 | 1 | 15.69M |
6/30/2023 | $ 378.01M | $ 24.1 | 1 | 15.69M |
3/31/2023 | $ 304.1M | $ 19.4 | 1 | 15.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for MIDWESTONE FINANCIAL GROUP INC is calculated as follows: Shares [ 16.1M ] * Price [ $ 20.88 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 336.09M ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.79M |
median | $ 345.67M |
std | $ 1.16B |