Ticker
VBNKCompany Name
VERSABANKSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 384.73M | $ 11.96 | 1 | 32.17M |
3/31/2025 | $ 351.53M | $ 10.81 | 1 | 32.52M |
12/31/2024 | $ 339.17M | $ 10.43 | 1 | 32.52M |
9/30/2024 | $ 417.34M | $ 16.05 | 1 | 26M |
6/30/2024 | $ 332.34M | $ 12.8 | 1 | 25.96M |
3/31/2024 | $ 252.11M | $ 9.71 | 1 | 25.96M |
12/31/2023 | $ 294.7M | $ 11.35 | 1 | 25.96M |
9/30/2023 | $ 231.47M | $ 8.91 | 1 | 25.96M |
6/30/2023 | $ 212.58M | $ 8.2 | 1 | 25.92M |
3/31/2023 | $ 193.99M | $ 7.46 | 1 | 26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for VERSABANK is calculated as follows: Shares [ 21.12M ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.79M |
median | $ 345.67M |
std | $ 1.16B |