Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) |
---|---|
6/30/2025 | $ -76.92M |
3/31/2025 | $ -68.62M |
12/31/2024 | $ -83.99M |
9/30/2024 | $ -102.58M |
6/30/2024 | $ 38.96M |
3/31/2024 | $ 27.28M |
12/31/2023 | $ 24.83M |
9/30/2023 | $ 41.8M |
6/30/2023 | $ 53.52M |
3/31/2023 | $ 61.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | $ -402.08M |
max | $ 443M |
average | $ 28.81M |
median | $ 1.05M |
std | $ 130.86M |