Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -74.8M | $ -3.61 | 1 | 20.71M |
3/31/2025 | $ -63.74M | $ -3.06 | 1 | 20.82M |
12/31/2024 | $ -76.29M | $ -3.67 | 1 | 20.82M |
9/30/2024 | $ -91.16M | $ -4.39 | 1 | 20.77M |
6/30/2024 | $ 51.08M | $ 3.24 | 1 | 15.77M |
3/31/2024 | $ 39.95M | $ 2.54 | 1 | 15.76M |
12/31/2023 | $ 37.41M | $ 2.37 | 1 | 15.75M |
9/30/2023 | $ 53.87M | $ 3.43 | 1 | 15.69M |
6/30/2023 | $ 64.28M | $ 4.1 | 1 | 15.69M |
3/31/2023 | $ 71.62M | $ 4.57 | 1 | 15.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for MIDWESTONE FINANCIAL GROUP INC is calculated as follows: EBITDA [ $ 2.66M ] / (Shares WA [ 16.1M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0.17 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |