Ticker
IBIOCompany Name
IBIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 19M |
3/31/2025 | $ 17.19M |
12/31/2024 | $ 15.94M |
9/30/2024 | $ 15.81M |
6/30/2024 | $ 16.86M |
3/31/2024 | $ 18.24M |
12/31/2023 | $ 20.78M |
9/30/2023 | $ 26.86M |
6/30/2023 | $ 29.34M |
3/31/2023 | $ 41.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.76M |
median | $ 120.55M |
std | $ 271.51M |