Ticker
IOVACompany Name
IOVANCE BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -303.41M | $ -0.91 | 1 | 334.51M |
3/31/2025 | $ -334.39M | $ -1.04 | 1 | 322.87M |
12/31/2024 | $ -352.98M | $ -1.22 | 1 | 289.88M |
9/30/2024 | $ -363.65M | $ -1.2 | 1 | 303.27M |
6/30/2024 | $ -388.76M | $ -1.36 | 1 | 284.82M |
3/31/2024 | $ -384.28M | $ -1.44 | 1 | 266.22M |
12/31/2023 | $ -361.82M | $ -1.54 | 1 | 235.13M |
9/30/2023 | $ -355.52M | $ -1.45 | 1 | 245.82M |
6/30/2023 | $ -335.09M | $ -1.49 | 1 | 224.48M |
3/31/2023 | $ -318.77M | $ -1.49 | 1 | 213.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for IOVANCE BIOTHERAPEUTICS INC is calculated as follows: CF - Operations [ $ -196.26M ] / (Shares WA [ 146.49M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -1.34 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.51 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |