Ticker
IOVACompany Name
IOVANCE BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -389.73M | $ -1.17 | 1 | 334.51M |
3/31/2025 | $ -378.62M | $ -1.17 | 1 | 322.87M |
12/31/2024 | $ -375M | $ -1.29 | 1 | 289.88M |
9/30/2024 | $ -416.14M | $ -1.37 | 1 | 303.27M |
6/30/2024 | $ -446.08M | $ -1.57 | 1 | 284.82M |
3/31/2024 | $ -454.53M | $ -1.71 | 1 | 266.22M |
12/31/2023 | $ -447.52M | $ -1.9 | 1 | 235.13M |
9/30/2023 | $ -434.7M | $ -1.77 | 1 | 245.82M |
6/30/2023 | $ -419.31M | $ -1.87 | 1 | 224.48M |
3/31/2023 | $ -411.66M | $ -1.93 | 1 | 213.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for IOVANCE BIOTHERAPEUTICS INC is calculated as follows: EBIT [ $ -254.75M ] / (Shares WA [ 146.49M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -1.74 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.42 |