Ticker
TLPHCompany Name
TALPHERA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -11.61M | -42992.59% | $ 27K |
3/31/2025 | $ -13.27M | -49148.15% | $ 27K |
12/31/2024 | $ -12.68M | 0% | $ 0 |
9/30/2024 | $ -14.38M | -5116.73% | $ 281K |
6/30/2024 | $ -14.4M | -3618.59% | $ 398K |
3/31/2024 | $ -15.13M | -2323.35% | $ 651K |
12/31/2023 | $ -17.59M | -2702.3% | $ 651K |
9/30/2023 | $ -19.1M | -3071.38% | $ 622K |
6/30/2023 | $ -21.54M | -2128.46% | $ 1.01M |
3/31/2023 | $ -25.02M | -1882.77% | $ 1.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for TALPHERA INC is calculated as follows: FCF [ $ -46.8M ] / Revenues [ $ 5.15M ]
(=) FCF % [ -908.19% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |