Ticker
HSCSCompany Name
HEARTSCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -7.35M | -117612.77% | $ 6.25K |
3/31/2025 | $ -7.42M | -170486.23% | $ 4.35K |
12/31/2024 | $ -7.41M | 0% | $ 0 |
9/30/2024 | $ -7.94M | -54018.73% | $ 14.7K |
6/30/2024 | $ -6.78M | -36460.19% | $ 18.6K |
3/31/2024 | $ -6.13M | -32981.94% | $ 18.6K |
12/31/2023 | $ -6.42M | -34509.47% | $ 18.6K |
9/30/2023 | $ -5.29M | -90463.3% | $ 5.85K |
6/30/2023 | $ -5.58M | -286312.82% | $ 1.95K |
3/31/2023 | $ -5.79M | -112463.79% | $ 5.15K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for HEARTSCIENCES INC is calculated as follows: FCF [ $ -3.65M ] / Revenues [ $ 14.37K ]
(=) FCF % [ -25367.54% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |