Ticker
ESPRCompany Name
ESPERION THERAPEUTICS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 347.08M | $ -104.02M | -29.97% |
3/31/2025 | $ 324.03M | $ -153.22M | -47.29% |
12/31/2024 | $ 343.82M | $ -51.74M | -15.05% |
9/30/2024 | $ 314.11M | $ -86.77M | -27.62% |
6/30/2024 | $ 352.32M | $ -98.5M | -27.96% |
3/31/2024 | $ 373.06M | $ -86.51M | -23.19% |
12/31/2023 | $ 205.8M | $ -209.25M | -101.68% |
9/30/2023 | $ 221.31M | $ -208.39M | -94.16% |
6/30/2023 | $ 234.63M | $ -222.26M | -94.73% |
3/31/2023 | $ 251.82M | $ -238.65M | -94.77% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for ESPERION THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -101.02M ] / Assets [ $ 250.97M ]
(=) ROA [ -40.25% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.1% |
median | 1.53% |
std | 10.63% |