Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 660.34M | $ -374.09M | -56.65% |
3/31/2025 | $ 655.5M | $ -427.23M | -65.18% |
12/31/2024 | $ 808.49M | $ -326.16M | -40.34% |
9/30/2024 | $ 893.01M | $ -409.11M | -45.81% |
6/30/2024 | $ 925.34M | $ -536.9M | -58.02% |
3/31/2024 | $ 956.12M | $ -483.29M | -50.55% |
12/31/2023 | $ 1.01B | $ -952.65M | -93.88% |
9/30/2023 | $ 1.22B | $ -964.48M | -79.21% |
6/30/2023 | $ 1.66B | $ -934.19M | -56.29% |
3/31/2023 | $ 1.83B | $ -2.46B | -134.4% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for CANOPY GROWTH CORP is calculated as follows: Net Inc. Cmn. [ $ 149.12M ] / Assets [ $ 5.02B ]
(=) ROA [ 2.97% ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.09% |
median | 1.52% |
std | 10.64% |