Ticker
ESPRCompany Name
ESPERION THERAPEUTICS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 71.42M |
3/31/2025 | $ 64.66M |
12/31/2024 | $ 59.25M |
9/30/2024 | $ 57.89M |
6/30/2024 | $ 57.8M |
3/31/2024 | $ 58.61M |
12/31/2023 | $ 58.98M |
9/30/2023 | $ 58.25M |
6/30/2023 | $ 57.41M |
3/31/2023 | $ 57.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.72K |
---|---|
min | $ -15.41M |
max | $ 22.87M |
average | $ 2.75M |
median | $ 17.64K |
std | $ 5.5M |