Ticker
ACBCompany Name
AURORA CANNABIS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 6.17M |
3/31/2025 | $ 6.15M |
12/31/2024 | $ 9.17M |
9/30/2024 | $ 10.02M |
6/30/2024 | $ 11.45M |
3/31/2024 | $ 14.25M |
12/31/2023 | $ 15.59M |
9/30/2023 | $ 20.86M |
6/30/2023 | $ 26.46M |
3/31/2023 | $ 33.36M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.72K |
---|---|
min | $ -15.41M |
max | $ 22.87M |
average | $ 2.75M |
median | $ 17.64K |
std | $ 5.5M |