Ticker
IRWDCompany Name
IRONWOOD PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 308.52M | $ 22.71M | 7.36% |
3/31/2025 | $ 317.68M | $ 26.76M | 8.42% |
12/31/2024 | $ 351.41M | $ 29.85M | 8.49% |
9/30/2024 | $ 378.42M | $ 33.99M | 8.98% |
6/30/2024 | $ 400.56M | $ 33.56M | 8.38% |
3/31/2024 | $ 413.55M | $ 33.26M | 8.04% |
12/31/2023 | $ 442.74M | $ 32.01M | 7.23% |
9/30/2023 | $ 432.38M | $ 30.59M | 7.08% |
6/30/2023 | $ 427.28M | $ 29.75M | 6.96% |
3/31/2023 | $ 417.13M | $ 28.09M | 6.73% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for IRONWOOD PHARMACEUTICALS INC is calculated as follows: SB Comp. [ $ 26.65M ] / Revenues [ $ 399.14M ]
(=) SB Comp % [ 6.68% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |