Ticker
INGNCompany Name
INOGEN INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 343.47M | $ 7.61M | 2.21% |
3/31/2025 | $ 339.96M | $ 7.13M | 2.1% |
12/31/2024 | $ 335.7M | $ 7.4M | 2.2% |
9/30/2024 | $ 331.52M | $ 4.65M | 1.4% |
6/30/2024 | $ 326.65M | $ 4.95M | 1.52% |
3/31/2024 | $ 321.52M | $ 6.4M | 1.99% |
12/31/2023 | $ 315.66M | $ 7.43M | 2.35% |
9/30/2023 | $ 327.86M | $ 11.58M | 3.53% |
6/30/2023 | $ 349.28M | $ 13.3M | 3.81% |
3/31/2023 | $ 369.02M | $ 13.06M | 3.54% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for INOGEN INC is calculated as follows: SB Comp. [ $ 8.31M ] / Revenues [ $ 313.43M ]
(=) SB Comp % [ 2.65% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |