Ticker
GBDCCompany Name
GOLUB CAPITAL BDC INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 3.92B | $ -579.74M | 0 |
3/31/2025 | $ 3.76B | $ -148.4M | 0 |
12/31/2024 | $ 4.16B | $ -194.45M | 0 |
9/30/2024 | $ 4.1B | $ 343.91M | 11.93 |
6/30/2024 | $ 3.84B | $ 608.07M | 6.31 |
3/31/2024 | $ 2.93B | $ 425.68M | 6.89 |
12/31/2023 | $ 2.62B | $ 306.08M | 8.55 |
9/30/2023 | $ 2.55B | $ 195.37M | 13.03 |
6/30/2023 | $ 2.39B | $ 290.18M | 8.24 |
3/31/2023 | $ 2.28B | $ 55.26M | 41.24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for GOLUB CAPITAL BDC INC is calculated as follows: Market Cap [ $ 2.34B ] / CF - Operations [ $ 187.68M ]
(=) P/OCF [ 12.47 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |