Ticker
PFXCompany Name
PHENIXFIN CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 301.61M | $ 6.17M | 2.05% |
3/31/2025 | $ 296.42M | $ 10.28M | 3.47% |
12/31/2024 | $ 304.52M | $ 16.55M | 5.43% |
9/30/2024 | $ 296.03M | $ 18.62M | 6.29% |
6/30/2024 | $ 239.5M | $ 19.86M | 8.29% |
3/31/2024 | $ 238.69M | $ 26.16M | 10.96% |
12/31/2023 | $ 235.04M | $ 27.5M | 11.7% |
9/30/2023 | $ 230.96M | $ 26.92M | 11.66% |
6/30/2023 | $ 223.91M | $ 14.92M | 6.66% |
3/31/2023 | $ 210.03M | $ -3.22M | -1.53% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for PHENIXFIN CORP is calculated as follows: Net Inc. Cmn. [ $ -65.81M ] / Inv. Capital [ $ 301.58M ]
(=) ROIC [ -21.82% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |