Ticker
PFXCompany Name
PHENIXFIN CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -55.64M | $ -27.58 | 1 | 2.02M |
3/31/2025 | $ -57.09M | $ -28.26 | 1 | 2.02M |
12/31/2024 | $ -56.92M | $ -28.18 | 1 | 2.02M |
9/30/2024 | $ 16.1M | $ 7.89 | 1 | 2.04M |
6/30/2024 | $ 2.91M | $ 1.44 | 1 | 2.02M |
3/31/2024 | $ 6.45M | $ 3.15 | 1 | 2.05M |
12/31/2023 | $ -9.15M | $ -4.41 | 1 | 2.07M |
9/30/2023 | $ -20.71M | $ -9.9 | 1 | 2.09M |
6/30/2023 | $ -13.6M | $ -6.5 | 1 | 2.09M |
3/31/2023 | $ -22.11M | $ -10.55 | 1 | 2.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for PHENIXFIN CORP is calculated as follows: FCF [ $ 78.36M ] / (Shares WA [ 2.72M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 28.77 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |