Ticker
CFFNCompany Name
CAPITOL FEDERAL FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.34 | $ 0.47 | 72.34% |
3/31/2025 | $ 0.34 | $ 0.4 | 85% |
12/31/2024 | $ 0.34 | $ 0.39 | 87.18% |
9/30/2024 | $ 0.34 | $ 0.29 | 117.24% |
6/30/2024 | $ 0.34 | $ -0.85 | 0% |
3/31/2024 | $ 0.34 | $ -0.86 | 0% |
12/31/2023 | $ 0.34 | $ -0.86 | 0% |
9/30/2023 | $ 0.34 | $ -0.76 | 0% |
6/30/2023 | $ 0.62 | $ 0.43 | 144.19% |
3/31/2023 | $ 0.82 | $ 0.53 | 154.72% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for CAPITOL FEDERAL FINANCIAL INC is calculated as follows: DPS [ $ 0.47 ] / EPS [ $ 0.47 ]
(=) Payout Ratio (EPS) [ 100% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |