Ticker
MPBCompany Name
MID PENN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.8 | $ 2.39 | 33.47% |
3/31/2025 | $ 1 | $ 2.88 | 34.72% |
12/31/2024 | $ 0.8 | $ 2.9 | 27.59% |
9/30/2024 | $ 0.8 | $ 2.91 | 27.49% |
6/30/2024 | $ 0.8 | $ 2.73 | 29.3% |
3/31/2024 | $ 0.6 | $ 2.31 | 25.97% |
12/31/2023 | $ 0.8 | $ 2.29 | 34.93% |
9/30/2023 | $ 0.8 | $ 2.55 | 31.37% |
6/30/2023 | $ 0.8 | $ 2.96 | 27.03% |
3/31/2023 | $ 0.8 | $ 3.44 | 23.26% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for MID PENN BANCORP INC is calculated as follows: DPS [ $ 0.77 ] / EPS [ $ 2.56 ]
(=) Payout Ratio (EPS) [ 30.08% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |