Ticker
CFFNCompany Name
CAPITOL FEDERAL FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 192.48M | 100% | $ 192.48M |
3/31/2025 | $ 184.85M | 100% | $ 184.85M |
12/31/2024 | $ 181.72M | 100% | $ 181.72M |
9/30/2024 | $ 166.05M | 100% | $ 166.05M |
6/30/2024 | $ -38.13M | 0% | $ -38.13M |
3/31/2024 | $ -42.45M | 0% | $ -42.45M |
12/31/2023 | $ -41.97M | 0% | $ -41.97M |
9/30/2023 | $ -25.02M | 0% | $ -25.02M |
6/30/2023 | $ 187.54M | 100% | $ 187.54M |
3/31/2023 | $ 203.46M | 100% | $ 203.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for CAPITOL FEDERAL FINANCIAL INC is calculated as follows: GP [ $ 186.63M ] / Revenues [ $ 186.63M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.15% |
median | 49.52% |
std | 31.57% |