Ticker
GBLICompany Name
GLOBAL INDEMNITY GROUP LLCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 439.38M | $ 6.27M | 1.43% |
3/31/2025 | $ 437.55M | $ 6.89M | 1.58% |
12/31/2024 | $ 441.19M | $ 4.79M | 1.09% |
9/30/2024 | $ 442M | $ 4.3M | 0.97% |
6/30/2024 | $ 456.3M | $ 4.12M | 0.9% |
3/31/2024 | $ 489.51M | $ 3.79M | 0.78% |
12/31/2023 | $ 528.13M | $ 3.49M | 0.66% |
9/30/2023 | $ 574.5M | $ 3.27M | 0.57% |
6/30/2023 | $ 643.02M | $ 3.38M | 0.52% |
3/31/2023 | $ 648.99M | $ 4.12M | 0.63% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for GLOBAL INDEMNITY GROUP LLC is calculated as follows: SB Comp. [ $ 6.87M ] / Revenues [ $ 601.19M ]
(=) SB Comp % [ 1.14% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |