Ticker
OPRTCompany Name
OPORTUN FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 366.38M | $ 11.6M | 3.17% |
3/31/2025 | $ 321.87M | $ 11.84M | 3.68% |
12/31/2024 | $ 295.2M | $ 12.99M | 4.4% |
9/30/2024 | $ 273.92M | $ 15.03M | 5.49% |
6/30/2024 | $ 296.44M | $ 16.17M | 5.45% |
3/31/2024 | $ 355.03M | $ 17.7M | 4.98% |
12/31/2023 | $ 280.67M | $ 18.59M | 6.62% |
9/30/2023 | $ 352.01M | $ 20.58M | 5.85% |
6/30/2023 | $ 413.86M | $ 23.27M | 5.62% |
3/31/2023 | $ 440.45M | $ 25.73M | 5.84% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for OPORTUN FINANCIAL CORP is calculated as follows: SB Comp. [ $ 18.32M ] / Revenues [ $ 352.05M ]
(=) SB Comp % [ 5.2% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |