Ticker
GBLICompany Name
GLOBAL INDEMNITY GROUP LLCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 1.4 | $ 0.79 | 176.87% |
3/31/2025 | $ 1.4 | $ 1.34 | 104.62% |
12/31/2024 | $ 1.4 | $ 2.85 | 49.16% |
9/30/2024 | $ 1.3 | $ 4.27 | 30.43% |
6/30/2024 | $ 1.2 | $ 4.82 | 24.88% |
3/31/2024 | $ 1.1 | $ 4.44 | 24.8% |
12/31/2023 | $ 1 | $ 3.16 | 31.6% |
9/30/2023 | $ 1 | $ 2.9 | 34.46% |
6/30/2023 | $ 1 | $ 2.96 | 33.74% |
3/31/2023 | $ 1 | $ 4.36 | 22.93% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for GLOBAL INDEMNITY GROUP LLC is calculated as follows: DPS [ $ 1 ] / FCFPS [ $ 1.42 ]
(=) Payout Ratio (FCFPS) [ 70.18% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |