Ticker
KPTICompany Name
KARYOPHARM THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 137.27M | $ 15.39M | 11.21% |
3/31/2025 | $ 142.13M | $ 17.02M | 11.97% |
12/31/2024 | $ 145.24M | $ 18.43M | 12.69% |
9/30/2024 | $ 148.44M | $ 19.74M | 13.3% |
6/30/2024 | $ 145.67M | $ 20.64M | 14.17% |
3/31/2024 | $ 140.46M | $ 21.29M | 15.16% |
12/31/2023 | $ 146.03M | $ 21.71M | 14.87% |
9/30/2023 | $ 145.87M | $ 22.7M | 15.56% |
6/30/2023 | $ 146M | $ 24.42M | 16.73% |
3/31/2023 | $ 148.1M | $ 33.45M | 22.59% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for KARYOPHARM THERAPEUTICS INC is calculated as follows: SB Comp. [ $ 21.64M ] / Revenues [ $ 91.08M ]
(=) SB Comp % [ 23.76% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |