Ticker
NUWECompany Name
NUWELLIS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -118.84% | $ -9.88M | $ 8.32M |
3/31/2025 | -105.83% | $ -9.3M | $ 8.79M |
12/31/2024 | -125.72% | $ -10.99M | $ 8.74M |
9/30/2024 | -135.96% | $ -12.19M | $ 8.97M |
6/30/2024 | -153.38% | $ -13.83M | $ 9.01M |
3/31/2024 | -185.81% | $ -16.53M | $ 8.89M |
12/31/2023 | -198.89% | $ -17.63M | $ 8.86M |
9/30/2023 | -214.64% | $ -18.57M | $ 8.65M |
6/30/2023 | -232.72% | $ -19.33M | $ 8.3M |
3/31/2023 | -220.37% | $ -18.61M | $ 8.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for NUWELLIS INC is calculated as follows: Op. Inc. [ $ -17.19M ] / Revenues [ $ 6.76M ]
(=) Operating % [ -254.14% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |