Ticker
BMRACompany Name
BIOMERICA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -96.72% | $ -5.14M | $ 5.31M |
3/31/2025 | -89.8% | $ -5.1M | $ 5.68M |
12/31/2024 | -105.61% | $ -5.89M | $ 5.58M |
9/30/2024 | -118.1% | $ -6.5M | $ 5.51M |
6/30/2024 | -117.58% | $ -6.37M | $ 5.42M |
3/31/2024 | -123.51% | $ -6.68M | $ 5.41M |
12/31/2023 | -115.04% | $ -6.33M | $ 5.5M |
9/30/2023 | -117.92% | $ -6.39M | $ 5.41M |
6/30/2023 | -135.29% | $ -7.22M | $ 5.34M |
3/31/2023 | -74.93% | $ -7.14M | $ 9.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for BIOMERICA INC is calculated as follows: Op. Inc. [ $ -3.55M ] / Revenues [ $ 6.64M ]
(=) Operating % [ -53.43% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |