Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -7.45M |
3/31/2025 | $ -7.05M |
12/31/2024 | $ -7.39M |
9/30/2024 | $ -7.61M |
6/30/2024 | $ -8.8M |
3/31/2024 | $ -9.43M |
12/31/2023 | $ -10.82M |
9/30/2023 | $ -11.65M |
6/30/2023 | $ -12.45M |
3/31/2023 | $ -12.42M |
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.47M |
median | $ -830.95K |
std | $ 131M |