Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income |
---|---|
6/30/2025 | $ -7.08M |
3/31/2025 | $ -6.76M |
12/31/2024 | $ -7.15M |
9/30/2024 | $ -7.42M |
6/30/2024 | $ -8.68M |
3/31/2024 | $ -9.38M |
12/31/2023 | $ -10.83M |
9/30/2023 | $ -11.66M |
6/30/2023 | $ -12.46M |
3/31/2023 | $ -12.44M |
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 365.76M |
average | $ 10.08M |
median | $ -2.07M |
std | $ 112.45M |