Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 18.58M | $ -4.51M | -24.26% |
3/31/2025 | $ 20.5M | $ -5.37M | -26.2% |
12/31/2024 | $ 22.51M | $ 8.35K | 0.04% |
9/30/2024 | $ 20.7M | $ -4.06M | -19.6% |
6/30/2024 | $ 23.03M | $ -8.49M | -36.85% |
3/31/2024 | $ 25.45M | $ -8.97M | -35.24% |
12/31/2023 | $ 23M | $ -16.35M | -71.09% |
9/30/2023 | $ 24.75M | $ -16.3M | -65.85% |
6/30/2023 | $ 30.48M | $ -12.06M | -39.56% |
3/31/2023 | $ 34.02M | $ -11.14M | -32.75% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for LIPOCINE INC is calculated as follows: Net Inc. Cmn. [ $ -19.75M ] / Assets [ $ 24.75M ]
(=) ROA [ -79.77% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |