Ticker
LEXXCompany Name
LEXARIA BIOSCIENCE CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 6.74M | $ -11.39M | -168.97% |
3/31/2025 | $ 8.68M | $ -9.38M | -108.13% |
12/31/2024 | $ 9.79M | $ -7.32M | -74.74% |
9/30/2024 | $ 8.87M | $ -5.8M | -65.35% |
6/30/2024 | $ 10.02M | $ -4.86M | -48.47% |
3/31/2024 | $ 6.35M | $ -5.45M | -85.73% |
12/31/2023 | $ 3.63M | $ -6.09M | -168.03% |
9/30/2023 | $ 3.08M | $ -6.66M | -216.11% |
6/30/2023 | $ 5.24M | $ -6.89M | -131.56% |
3/31/2023 | $ 4.85M | $ -6.9M | -142.21% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for LEXARIA BIOSCIENCE CORP is calculated as follows: Net Inc. Cmn. [ $ -3.93M ] / Assets [ $ 2.83M ]
(=) ROA [ -139.1% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |