Ticker
SCMCompany Name
STELLUS CAPITAL INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 375.37M | $ 39.29M | 10.47% |
3/31/2025 | $ 372.77M | $ 37.69M | 10.11% |
12/31/2024 | $ 369.92M | $ 45.84M | 12.39% |
9/30/2024 | $ 366.29M | $ 48.64M | 13.28% |
6/30/2024 | $ 347.19M | $ 30.78M | 8.87% |
3/31/2024 | $ 323.44M | $ 25.95M | 8.02% |
12/31/2023 | $ 319.94M | $ 17.53M | 5.48% |
9/30/2023 | $ 318.13M | $ 10.03M | 3.15% |
6/30/2023 | $ 308.33M | $ 16.38M | 5.31% |
3/31/2023 | $ 280.85M | $ 14.01M | 4.99% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for STELLUS CAPITAL INVESTMENT CORP is calculated as follows: Net Inc. Cmn. [ $ 5.21M ] / Equity [ $ 256.55M ]
(=) ROE [ 2.03% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |