Ticker
SCMCompany Name
STELLUS CAPITAL INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 1.01B | $ 39.29M | 3.88% |
3/31/2025 | $ 996.57M | $ 37.69M | 3.78% |
12/31/2024 | $ 962.93M | $ 45.84M | 4.76% |
9/30/2024 | $ 941.25M | $ 48.64M | 5.17% |
6/30/2024 | $ 933.62M | $ 30.78M | 3.3% |
3/31/2024 | $ 924.48M | $ 25.95M | 2.81% |
12/31/2023 | $ 895.77M | $ 17.53M | 1.96% |
9/30/2023 | $ 898.16M | $ 10.03M | 1.12% |
6/30/2023 | $ 885.85M | $ 16.38M | 1.85% |
3/31/2023 | $ 884.63M | $ 14.01M | 1.58% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for STELLUS CAPITAL INVESTMENT CORP is calculated as follows: Net Inc. Cmn. [ $ 5.21M ] / Inv. Capital [ $ 647.44M ]
(=) ROIC [ 0.81% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |