Ticker
ICECompany Name
INTERCONTINENTAL EXCHANGE INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.87B | 22.83% | $ 12.55B |
3/31/2025 | $ 2.73B | 22.37% | $ 12.19B |
12/31/2024 | $ 2.48B | 21.1% | $ 11.76B |
9/30/2024 | $ 2.24B | 19.65% | $ 11.4B |
6/30/2024 | $ 1.98B | 18.36% | $ 10.79B |
3/31/2024 | $ 1.85B | 18.08% | $ 10.23B |
12/31/2023 | $ 1.92B | 19.34% | $ 9.9B |
9/30/2023 | $ 2.06B | 21.42% | $ 9.61B |
6/30/2023 | $ 2.21B | 23.08% | $ 9.57B |
3/31/2023 | $ 2.36B | 24.46% | $ 9.65B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for INTERCONTINENTAL EXCHANGE INC is calculated as follows: COGS [ $ 2.02B ] / Revenues [ $ 7.68B ]
(=) COGS % [ 26.24% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |