Ticker
TBPHCompany Name
THERAVANCE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 244.78M | 99.9% | $ 245.01M |
3/31/2025 | $ 32.28M | 99.26% | $ 32.53M |
12/31/2024 | $ -11.87M | 0% | $ -11.54M |
9/30/2024 | $ -12.31M | 0% | $ -11.49M |
6/30/2024 | $ -9.6M | 0% | $ -8.78M |
3/31/2024 | $ -17.14M | 0% | $ -16.8M |
12/31/2023 | $ -27.97M | 0% | $ -27M |
9/30/2023 | $ -150.76M | 0% | $ -150.2M |
6/30/2023 | $ -170.34M | 0% | $ -169.85M |
3/31/2023 | $ -173.18M | 0% | $ -172.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for THERAVANCE BIOPHARMA INC is calculated as follows: FCF [ $ -256.47M ] / CF - Operations [ $ -249.83M ]
(=) FCF/OCF [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.44% |
median | 80.83% |
std | 29.12% |