Ticker
TBPHCompany Name
THERAVANCE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 245.01M | $ 4.88 | 1 | 50.18M |
3/31/2025 | $ 32.53M | $ 0.65 | 1 | 49.71M |
12/31/2024 | $ -11.54M | $ -0.24 | 1 | 48.85M |
9/30/2024 | $ -11.49M | $ -0.23 | 1 | 49.04M |
6/30/2024 | $ -8.78M | $ -0.18 | 1 | 48.75M |
3/31/2024 | $ -16.8M | $ -0.35 | 1 | 48.28M |
12/31/2023 | $ -27M | $ -0.49 | 1 | 55.3M |
9/30/2023 | $ -150.2M | $ -2.87 | 1 | 52.36M |
6/30/2023 | $ -169.85M | $ -3 | 1 | 56.68M |
3/31/2023 | $ -172.14M | $ -2.74 | 1 | 62.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for THERAVANCE BIOPHARMA INC is calculated as follows: CF - Operations [ $ -249.83M ] / (Shares WA [ 63.3M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -3.95 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |