Ticker
ABUSCompany Name
ARBUTUS BIOPHARMA CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 15.42M | 100% | $ 15.42M |
3/31/2025 | $ 6.4M | 100% | $ 6.4M |
12/31/2024 | $ 6.17M | 100% | $ 6.17M |
9/30/2024 | $ 6.74M | 100% | $ 6.74M |
6/30/2024 | $ 10.06M | 100% | $ 10.06M |
3/31/2024 | $ 12.99M | 100% | $ 12.99M |
12/31/2023 | $ 18.14M | 100% | $ 18.14M |
9/30/2023 | $ 22.24M | 100% | $ 22.24M |
6/30/2023 | $ 23.54M | 100% | $ 23.54M |
3/31/2023 | $ 33.13M | 100% | $ 33.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ARBUTUS BIOPHARMA CORP is calculated as follows: GP [ $ 6.15M ] / Revenues [ $ 6.15M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |