Ticker
TSHACompany Name
TAYSHA GENE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 8.1M | 100% | $ 8.1M |
3/31/2025 | $ 7.22M | 100% | $ 7.22M |
12/31/2024 | $ 8.33M | 100% | $ 8.33M |
9/30/2024 | $ 9.91M | 100% | $ 9.91M |
6/30/2024 | $ 12.87M | 100% | $ 12.87M |
3/31/2024 | $ 14.16M | 100% | $ 14.16M |
12/31/2023 | $ 15.45M | 100% | $ 15.45M |
9/30/2023 | $ 14.35M | 100% | $ 14.35M |
6/30/2023 | $ 9.6M | 100% | $ 9.6M |
3/31/2023 | $ 7.21M | 100% | $ 7.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for TAYSHA GENE THERAPIES INC is calculated as follows: GP [ $ 0 ] / Revenues [ $ 0 ]
(=) Gross % [ 0% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |