Ticker
ENVACompany Name
ENOVA INTERNATIONAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 40.64M | $ 642.18M | $ 682.83M |
3/31/2025 | $ 40.01M | $ 602.86M | $ 642.87M |
12/31/2024 | $ 40.21M | $ 561.54M | $ 601.75M |
9/30/2024 | $ 39.05M | $ 505.99M | $ 545.04M |
6/30/2024 | $ 38.96M | $ 477.48M | $ 516.44M |
3/31/2024 | $ 37.88M | $ 443.32M | $ 481.2M |
12/31/2023 | $ 38.16M | $ 422.03M | $ 460.18M |
9/30/2023 | $ 37.62M | $ 427.64M | $ 465.26M |
6/30/2023 | $ 38.94M | $ 422.28M | $ 461.21M |
3/31/2023 | $ 37.89M | $ 406.66M | $ 444.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for ENOVA INTERNATIONAL INC is calculated as follows: EBIT [ $ 222.31M ] + DepAmor [ $ 14.66M ]
(=) EBITDA [ $ 236.96M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.77M |
median | $ 8.83M |
std | $ 167.05M |