Ticker
ISTRCompany Name
INVESTAR HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 12.26M | 5.81% | $ 211.2M |
3/31/2025 | $ 11.97M | 6.22% | $ 192.27M |
12/31/2024 | $ 16.76M | 10.09% | $ 166.15M |
9/30/2024 | $ 17.3M | 7.71% | $ 224.38M |
6/30/2024 | $ 22.19M | 12.89% | $ 172.2M |
3/31/2024 | $ 22.23M | 13.87% | $ 160.22M |
12/31/2023 | $ 25.22M | 16.04% | $ 157.2M |
9/30/2023 | $ 33.98M | 32.81% | $ 103.55M |
6/30/2023 | $ 35.29M | 25.21% | $ 140M |
3/31/2023 | $ 36.03M | 32.03% | $ 112.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for INVESTAR HOLDING CORP is calculated as follows: FCF [ $ 8.05M ] / Market Cap [ $ 147.22M ]
(=) FCF Yield [ 5.47% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |