Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -25.69M | -12.74% | $ 201.72M |
3/31/2025 | $ -26.81M | -14.26% | $ 188M |
12/31/2024 | $ -25.49M | -12.63% | $ 201.75M |
9/30/2024 | $ 16.26M | 7.59% | $ 214.3M |
6/30/2024 | $ 14.56M | 13.8% | $ 105.51M |
3/31/2024 | $ 14.58M | 15.18% | $ 96.04M |
12/31/2023 | $ 14.57M | 14.28% | $ 102.07M |
9/30/2023 | $ 19.98M | 17.03% | $ 117.33M |
6/30/2023 | $ 21.11M | 19.87% | $ 106.24M |
3/31/2023 | $ 21.56M | 23.8% | $ 90.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for FIRST NATIONAL CORP is calculated as follows: FCF [ $ 13.1M ] / Market Cap [ $ 70.44M ]
(=) FCF Yield [ 18.6% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.61% |
median | 3.26% |
std | 11.37% |