Ticker
ISTRCompany Name
INVESTAR HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 26.58M | $ 2.7 | 1 | 9.83M |
3/31/2025 | $ 26.03M | $ 2.64 | 1 | 9.84M |
12/31/2024 | $ 24.41M | $ 2.48 | 1 | 9.83M |
9/30/2024 | $ 21.46M | $ 2.18 | 1 | 9.83M |
6/30/2024 | $ 18.66M | $ 1.9 | 1 | 9.83M |
3/31/2024 | $ 21.83M | $ 2.22 | 1 | 9.83M |
12/31/2023 | $ 20.43M | $ 2.09 | 1 | 9.78M |
9/30/2023 | $ 26.89M | $ 2.75 | 1 | 9.76M |
6/30/2023 | $ 32.52M | $ 3.31 | 1 | 9.83M |
3/31/2023 | $ 36.33M | $ 3.66 | 1 | 9.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for INVESTAR HOLDING CORP is calculated as follows: EBIT [ $ 15.78M ] / (Shares WA [ 10.62M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 1.49 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |