Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 9.15M | $ 1.02 | 1 | 8.99M |
3/31/2025 | $ 5.93M | $ 0.66 | 1 | 8.99M |
12/31/2024 | $ 8.05M | $ 0.9 | 1 | 8.99M |
9/30/2024 | $ 8.75M | $ 0.98 | 1 | 8.97M |
6/30/2024 | $ 9.81M | $ 1.56 | 1 | 6.28M |
3/31/2024 | $ 11.06M | $ 1.76 | 1 | 6.28M |
12/31/2023 | $ 11.8M | $ 1.88 | 1 | 6.28M |
9/30/2023 | $ 18.89M | $ 3.02 | 1 | 6.26M |
6/30/2023 | $ 20.51M | $ 3.28 | 1 | 6.25M |
3/31/2023 | $ 20.89M | $ 3.33 | 1 | 6.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for FIRST NATIONAL CORP is calculated as follows: EBIT [ $ 10.35M ] / (Shares WA [ 4.86M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 2.13 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |