Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 19.3 | $ 173.53M | 1 | 8.99M |
3/31/2025 | $ 18.77 | $ 168.68M | 1 | 8.99M |
12/31/2024 | $ 18.53 | $ 166.53M | 1 | 8.99M |
9/30/2024 | $ 13.95 | $ 125.11M | 1 | 8.97M |
6/30/2024 | $ 19.09 | $ 119.89M | 1 | 6.28M |
3/31/2024 | $ 18.77 | $ 117.82M | 1 | 6.28M |
12/31/2023 | $ 18.52 | $ 116.27M | 1 | 6.28M |
9/30/2023 | $ 17.89 | $ 111.98M | 1 | 6.26M |
6/30/2023 | $ 18.06 | $ 112.86M | 1 | 6.25M |
3/31/2023 | $ 17.85 | $ 111.81M | 1 | 6.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for FIRST NATIONAL CORP is calculated as follows: Equity [ $ 82.26M ] / (Shares WA [ 4.86M ] * Share Factor [ 1 ])
(=) BVPS [ $ 16.93 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.98K |
---|---|
min | $ -30.1 |
max | $ 46.94 |
average | $ 10.32 |
median | $ 6.09 |
std | $ 12.45 |