Ticker
ISTRCompany Name
INVESTAR HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 91.77M |
3/31/2025 | $ 0 | 0% | $ 90.01M |
12/31/2024 | $ 0 | 0% | $ 87.44M |
9/30/2024 | $ 0 | 0% | $ 83.85M |
6/30/2024 | $ 0 | 0% | $ 80.65M |
3/31/2024 | $ 0 | 0% | $ 83.58M |
12/31/2023 | $ 0 | 0% | $ 83.06M |
9/30/2023 | $ 0 | 0% | $ 87.99M |
6/30/2023 | $ 0 | 0% | $ 93.82M |
3/31/2023 | $ 0 | 0% | $ 97.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for INVESTAR HOLDING CORP is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 71.84M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.86% |
median | 50.52% |
std | 31.56% |