Ticker
JRVRCompany Name
JAMES RIVER GROUP HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 665.34M | 1 | 46.03M | $ 14.45 |
3/31/2025 | $ 678.79M | 1 | 45.8M | $ 14.82 |
12/31/2024 | $ 707.63M | 1 | 38.69M | $ 18.29 |
9/30/2024 | $ 697.77M | 1 | 37.88M | $ 18.42 |
6/30/2024 | $ 739.7M | 1 | 37.87M | $ 19.53 |
3/31/2024 | $ 780.47M | 1 | 37.73M | $ 20.68 |
12/31/2023 | $ 812.01M | 1 | 37.62M | $ 21.59 |
9/30/2023 | $ 923.79M | 1 | 37.64M | $ 24.54 |
6/30/2023 | $ 900.99M | 1 | 37.64M | $ 23.94 |
3/31/2023 | $ 847.35M | 1 | 37.53M | $ 22.58 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for JAMES RIVER GROUP HOLDINGS LTD is calculated as follows: Revenues [ $ 715.65M ] / (Shares WA [ 30.58M ] * Share Factor [ 1 ])
(=) SPS [ $ 23.4 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |