Ticker
JRVRCompany Name
JAMES RIVER GROUP HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 256.67M | $ -125.65M | 0 |
3/31/2025 | $ 221.21M | $ -123.44M | 0 |
12/31/2024 | $ 160.21M | $ -118.27M | 0 |
9/30/2024 | $ 187.63M | $ -177.01M | 0 |
6/30/2024 | $ 270.08M | $ -118.08M | 0 |
3/31/2024 | $ 301.47M | $ -109.79M | 0 |
12/31/2023 | $ 376.22M | $ -118.18M | 0 |
9/30/2023 | $ 344.4M | $ 52.3M | 6.59 |
6/30/2023 | $ 612.07M | $ 35.91M | 17.05 |
3/31/2023 | $ 764.05M | $ 19.88M | 38.44 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for JAMES RIVER GROUP HOLDINGS LTD is calculated as follows: Market Cap [ $ 1.54B ] / Net Inc. Cmn. [ $ 45.55M ]
(=) P/E [ 33.87 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.53 |
median | 18.9 |
std | 13.95 |